Size Chart
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32 | 28 | 34 | 42 |
| S | 34 | 30 | 36 | 42 |
| M | 36 | 32 | 38 | 43 |
| L | 38 | 34 | 40 | 43 |
| XL | 40 | 36 | 42 | 44 |
| XXL | 42 | 38 | 44 | 44 |
| 3XL | 44 | 40 | 46 | 45 |
All measurements in inches.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36 | 26 | 15 |
| M | 38 | 27 | 15.5 |
| L | 40 | 27.5 | 16 |
| XL | 42 | 28 | 16.5 |
| XXL | 44 | 28.5 | 17 |
All measurements in inches.
| Size | Bust | Waist | Hip | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 24 | 38 |
| S | 34 | 28 | 36 | 24 | 38 |
| M | 36 | 30 | 38 | 25 | 39 |
| L | 38 | 32 | 40 | 25 | 39 |
| XL | 40 | 34 | 42 | 26 | 40 |
| XXL | 42 | 36 | 44 | 26 | 40 |
All measurements in inches.
Measurements are garment measurements with a tolerance of ±0.5 inch. If you are between sizes, we recommend choosing the larger size for a relaxed fit.
